UK political podcast tracker
A weekly record of who and what UK political podcasts give airtime to, 28 August to 15 October 2026.
Latest edition
9 to 15 October 2026
Burnham leads, and his Brexit push was the lead story on 7 of 27 shows
At a glance
Trends
People
- Andy Burnham
- Donald Trump
- Keir Starmer
- Nigel Farage
- John Healey
* Thin week. Fewer episodes or mentions make that week less directly comparable.
View chart values
| Entity | 2026-08-28 | 2026-09-04 | 2026-09-11 | 2026-09-18 | 2026-09-25 | 2026-10-02 | 2026-10-09 |
|---|---|---|---|---|---|---|---|
| Andy Burnham | 34.74% | 21.61% | 24.55% | 29.28% | 42.83% | 33.57% | 30.48% |
| Donald Trump | 18.50% | 16.13% | 18.73% | 36.15% | 10.58% | 6.82% | 17.53% |
| Keir Starmer | 16.96% | 8.69% | 12.79% | 13.85% | 14.65% | 7.36% | 6.93% |
| Nigel Farage | 7.61% | 17.99% | 20.80% | 4.23% | 3.76% | 6.10% | 9.68% |
| John Healey | 7.81% | 14.68% | 4.26% | 6.34% | 14.95% | 3.23% | 5.61% |
Parties
- Labour Party
- Conservative Party
- Reform UK
- Green Party
- Scottish National Party
* Thin week. Fewer episodes or mentions make that week less directly comparable.
View chart values
| Entity | 2026-08-28 | 2026-09-04 | 2026-09-11 | 2026-09-18 | 2026-09-25 | 2026-10-02 | 2026-10-09 |
|---|---|---|---|---|---|---|---|
| Labour Party | 32.99% | 29.84% | 35.78% | 38.24% | 65.98% | 27.45% | 26.89% |
| Conservative Party | 27.79% | 16.60% | 19.30% | 20.53% | 17.44% | 33.98% | 22.98% |
| Reform UK | 24.37% | 42.95% | 35.22% | 12.70% | 6.83% | 7.15% | 18.21% |
| Green Party | 7.11% | 3.00% | 0.56% | 4.23% | 2.44% | 23.12% | 18.82% |
| Scottish National Party | 4.70% | 3.25% | 3.86% | 2.35% | 2.20% | 5.74% | 5.90% |
Share of voice
People
Share of all mentions of people
Parties
Share of all party mentions
Topics
Share of all discussion passages. A passage can count towards more than one topic.
Former prime ministers
Editions
The first six editions were added retrospectively on 16 October 2026.
- Read edition
9 to 15 October 2026
Burnham leads, and his Brexit push was the lead story on 7 of 27 shows
- Read edition
2 to 8 October 2026
- Read edition
25 September to 1 October 2026
Labour’s conference week: Labour gets more than twice as many mentions as every other party combined
- Read edition
18 to 24 September 2026
Trump outranks Burnham (342 to 263), and the Lib Dems draw level with the Conservatives (thin week)
- Read edition
11 to 17 September 2026
Reform tops the party mentions again, and Farage draws level with Burnham (159 to 161)
- Read edition
4 to 10 September 2026
Reform gets almost twice as many mentions as Labour (317 to 172)
- Read edition
28 August to 3 September 2026
Burnham draws nearly twice as many mentions as anyone else (335, with Trump next on 180)